2008 Yamaha Fall Co-Ed League Standings
| Grizzly Division | GP | W | L | T | GF | GA | PTS | Formula |
| Grey Goose | 10 | 8 | 1 | 1 | 94 | 68 | 17 | 0.580 |
| Red Bulls | 10 | 6 | 4 | 86 | 64 | 12 | 0.573 | |
| Blue Angels | 10 | 4 | 5 | 1 | 70 | 74 | 9 | 0.486 |
| White Russians | 10 | 3 | 7 | 82 | 94 | 6 | 0.466 | |
| Kodiak Division | GP | W | L | T | GF | GA | PTS | Formula |
| Gang Green | 10 | 8 | 2 | 100 | 82 | 16 | 0.549 | |
| Gold Members | 10 | 5 | 5 | 83 | 82 | 10 | 0.503 | |
| Black & Duker | 10 | 3 | 7 | 81 | 92 | 6 | 0.468 | |
| Orange Crush | 10 | 2 | 8 | 77 | 106 | 4 | 0.421 |
3 Comments
Comments RSS TrackBack Identifier URI
Leave a comment










Sorry team Black & Duker for the lack of attendence from the Wormald’s — we have been away on vacation — back now — see you next week.
Michelle
i think black should change their namfe to “black no duker”
thats right redbulls are in second place:)