Below is the schedule for the 2008 Fall Season. Our League this Fall has been sponsored by Yamaha. This will be updated weekly.
| Week #1 | 21-Aug | |||
| 7PM | White Russians | 6 | Red Bulls | 9 |
| 8PM | Blue Angels | 7 | Grey Goose | 10 |
| 9PM | Gang Green | 10 | Gold Members | 6 |
| 10PM | Black & Duker | 12 | Orange Crush | 8 |
| Week #2 | 28-Aug | |||
| 7PM | Gold Members | 7 | Orange Crush | 9 |
| 8PM | Gang Green | 13 | Black & Duker | 9 |
| 9PM | White Russians | 5 | Blue Angels | 3 |
| 10PM | Red Bulls | 5 | Grey Goose | 11 |
| Week #3 | 04-Sep | |||
| 7PM | Blue Angels | 4 | Red Bulls | 6 |
| 8PM | Black & Duker | 8 | Gold Members | 9 |
| 9PM | Grey Goose | 13 | White Russians | 8 |
| 10PM | Orange Crush | 7 | Gang Green | 11 |
| Week #4 | 11-Sep | |||
| 7PM | White Russians | 8 | Gang Green | 11 |
| 8PM | Grey Goose | 10 | Orange Crush | 6 |
| 9PM | Red Bulls | 7 | Gold Members | 8 |
| 10PM | Blue Angels | 8 | Black & Duker | 4 |
| Week #5 | 18-Sep | |||
| 7PM | Gold Members | 9 | Grey Goose | 7 |
| 8PM | Gang Green | 11 | Red Bulls | 9 |
| 9PM | Black & Duker | 7 | White Russians | 9 |
| 10PM | Orange Crush | 11 | Blue Angels | 9 |
| Week #6 | 25-Sep | |||
| 7PM | Red Bulls | 10 | Black & Duker | 6 |
| 8PM | Blue Angels | 9 | Gold Members | 8 |
| 9PM | White Russians | 14 | Orange Crush | 11 |
| 10PM | Grey Goose | 10 | Gang Green | 6 |
| Week #7 | 02-Oct | |||
| 7PM | Orange Crush | 5 | Red Bulls | 10 |
| 8PM | Gold Members | 7 | White Russians | 5 |
| 9PM | Gang Green | 5 | Blue Angels | 9 |
| 10PM | Black & Duker | 5 | Grey Goose | 8 |
| Week #8 | 09-Oct | |||
| 7PM | Orange Crush | 8 | Black & Duker | 9 |
| 8PM | Red Bulls | 13 | White Russians | 11 |
| 9PM | Grey Goose | 7 | Blue Angels | 7 |
| 10PM | Gold Members | 8 | Gang Green | 9 |
| Week #9 | 16-Oct | |||
| 7PM | Black & Duker | 9 | Gang Green | 11 |
| 8PM | Orange Crush | 5 | Gold Members | 11 |
| 9PM | Grey Goose | 6 | Red Bulls | 5 |
| 10PM | Blue Angels | 8 | White Russians | 6 |
| Week #10 | 23-Oct | |||
| 7PM | White Russians | 10 | Grey Goose | 12 |
| 8PM | Gang Green | 13 | Orange Crush | 7 |
| 9PM | Red Bulls | 12 | Blue Angels | 6 |
| 10PM | Gold Members | 10 | Black & Duker | 12 |
| Week # 11 | 30-Oct | |||
| 7PM | 1st-Grizzly - Grey | 8 | 4th-Kodiak - Orange | 3 |
| 8PM | 1st-Kodiak - Green | 8 | 4th-Grizzly - White | 14 |
| 9PM | 2nd-Grizzly - Red | 14 | 3rd-Kodiak - Black | 5 |
| 10PM | 2nd-Kodiak - Gold | 8 | 3rd-Grizzly - Blue | 9 |
| Week # 12 | 06-Nov | |||
| 7PM | Grey | 10 | White | 7 |
| 8PM | Red | 5 | Blue | 6 |
| 9PM | Green | 8 | Black | 3 |
| 10PM | Gold | 11 | Orange | 8 |
| Week # 13 | 13-Nov | |||
| 3rd Place | White | 3 | Red | 8 |
| 1st Place | Blue | 8 | Grey | 4 |
| 5th Place | Gold | 8 | Green | 11 |
| Lead Pipe | Orange | 4 | Black | 11 |
No Comments
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment









