This will be updated as the week progresses.
| Date | Time | Loc | Team | Score | Team | Score |
| 5-Aug | 4:45 PM | IP 1 | Ontario | 5 | Iroquois (2OT) | 6 |
| 6-Aug | 8:00 AM | LG 1 | Quebec | 17 | Newfoundland | 2 |
| 6-Aug | 9:30 AM | LG 1 | Saskatchewan | 3 | Alberta | 9 |
| 6-Aug | 11:00 AM | LG 1 | British Columbia | 14 | Nova Scotia | 4 |
| 6-Aug | 12:30 PM | LG 1 | Iroquois | 12 | Quebec | 3 |
| 6-Aug | 2:00 PM | LG 1 | Newfoundland | 0 | Ontario | 25 |
| 6-Aug | 3:30 PM | LG 1 | Nova Scotia | 6 | Saskatchewan | 5 |
| 6-Aug | 5:00 PM | LG 1 | Alberta | 3 | British Columbia | 5 |
| 7-Aug | 8:00 AM | LG 1 | British Columbia | 2 | Ontario | 10 |
| 7-Aug | 9:30 AM | LG 1 | Nova Scotia | 3 | Iroquois | 14 |
| 7-Aug | 11:00 AM | LG 1 | Quebec | 5 | Alberta | 9 |
| 7-Aug | 12:30 PM | LG 1 | Newfoundland | 3 | Saskatchewan | 9 |
| 7-Aug | 2:00 PM | LG 1 | Ontario | 8 | Nova Scotia | 2 |
| 7-Aug | 3:30 PM | LG 1 | Iroquois | 6 | British Columbia | 8 |
| 7-Aug | 5:00 PM | LG 1 | Alberta | 16 | Newfoundland | 1 |
| 7-Aug | 6:30 PM | LG 1 | Saskatchewan | 3 | Quebec | 6 |
| 8-Aug | 8:00 AM | IP 1 | British Columbia | 15 | Quebec | 4 |
| 8-Aug | 9:30 AM | IP 1 | Ontario | 12 | Saskatchewan | 0 |
| 8-Aug | 11:00 AM | IP 1 | Iroquois | 6 | Alberta | 7 |
| 8-Aug | 12:30 PM | IP 1 | Nova Scotia | 13 | Newfoundland | 2 |
| 8-Aug | 2:00 PM | IP 1 | Saskatchewan | 7 | British Columbia | 14 |
| 8-Aug | 3:30 PM | IP 1 | Newfoundland | 0 | Iroquois | 30 |
| 8-Aug | 5:00 PM | IP 1 | Alberta | 1 | Ontario | 5 |
| 8-Aug | 6:30 PM | IP 1 | Quebec | 9 | Nova Scotia | 3 |
| 9-Aug | 8:00 AM | IP 1 | Nova Scotia | 7 | Alberta | 10 |
| 9-Aug | 9:30 AM | IP 1 | Quebec | 2 | Ontario | 10 |
| 9-Aug | 11:00 AM | IP 1 | British Columbia | 19 | Newfoundland | 2 |
| 9-Aug | 12:30 PM | IP 1 | Saskatchewan | 8 | Iroquois | 7 |
| 9-Aug | 9:00 AM | IP 1 | 6TH Nova Scptia | 6 | 7TH Saskatchewan | 7 |
| 9-Aug | 10:15 AM | IP 1 | 2ND B.C. | 13 | 3RD Alberta | 5 |
| 11-Aug | 9:00 AM | IP 2 | Newfoundland B Bronze | 1 | Nova Scotia | 13 |
| 11-Aug | 9:00 AM | IP 1 | Iroquois A Bronze | 3 | Alberta | 5 |
| 11-Aug | 10:15 AM | IP 2 | Quebec B Gold | 2 | Saskatchewan | 11 |
| 11-Aug | 10:15 AM | IP 1 | Ontario A Gold | 9 | British Columbia | 5 |

The best 11 and 12 year olds from across Canada compete for a Peewee National Championship. This tournament starts right after the Opening Ceremonies on Sunday July 31st, and runs all week. It has gotten bigger and better each and every year and this year expects to hold that same trend. Below are the complete scores from the week long tournament.
The best 13 and 14 year olds from across Canada compete for a Bantam National Championship. This tournament starts right after the Opening Ceremonies on Sunday July 31st, and runs all week. It has gotten bigger and better each and every year and this year expects to hold that same trend. Below are the complete scores from the week long tournament.





