Please note that although I believe these to be correct, they are not official. The OLA will be bringing out the “official” standings soon.
Peewee
| Team | GP | W | L | T | PTS | GF | GA | FORM | |
| 1 | Whitby | 11 | 8 | 2 | 1 | 17 | 70 | 34 | 0.673 |
| 2 | Six Nations | 11 | 7 | 2 | 2 | 16 | 63 | 40 | 0.612 |
| 3 | Mimico | 11 | 7 | 2 | 2 | 16 | 62 | 46 | 0.574 |
| 4 | Ctr. Wellington | 11 | 7 | 3 | 1 | 15 | 62 | 58 | 0.517 |
| 5 | Halton Hills | 11 | 7 | 4 | 0 | 14 | 56 | 53 | 0.514 |
| 6 | K-W | 11 | 6 | 4 | 1 | 13 | 55 | 47 | 0.539 |
| 7 | Burlington | 11 | 6 | 5 | 0 | 12 | 60 | 61 | 0.496 |
| 8 | St. Catharines | 11 | 5 | 5 | 1 | 11 | 74 | 58 | 0.561 |
| 9 | Clarington | 10 | 5 | 4 | 1 | 11 | 48 | 47 | 0.505 |
| 10 | Guelph | 11 | 3 | 8 | 0 | 6 | 57 | 88 | 0.393 |
| 11 | Peterborough | 11 | 2 | 8 | 1 | 5 | 49 | 72 | 0.405 |
| 12 | Oakville | 11 | 1 | 8 | 2 | 4 | 45 | 67 | 0.402 |
| 13 | Orangeville | 11 | 1 | 10 | 0 | 2 | 37 | 67 | 0.356 |
Bantam
| Team | GP | W | L | T | PTS | GF | GA | FORM | |
| 1 | Mimico | 10 | 8 | 1 | 1 | 17 | 53 | 32 | 0.624 |
| 2 | Brampton | 10 | 8 | 2 | 0 | 16 | 65 | 25 | 0.722 |
| 4 | Whitby | 9 | 8 | 1 | 0 | 16 | 52 | 27 | 0.658 |
| 3 | Halton Hills | 10 | 5 | 3 | 2 | 12 | 50 | 38 | 0.568 |
| 5 | K-W | 9 | 5 | 3 | 1 | 11 | 52 | 45 | 0.536 |
| 6 | Clarington | 10 | 4 | 4 | 2 | 10 | 48 | 49 | 0.495 |
| 7 | Ctr. Wellington | 10 | 5 | 5 | 0 | 10 | 46 | 55 | 0.455 |
| 9 | Orangeville | 10 | 4 | 5 | 1 | 9 | 59 | 45 | 0.567 |
| 8 | Six Nations | 10 | 4 | 6 | 0 | 8 | 46 | 47 | 0.495 |
| 10 | St. Catharines | 10 | 2 | 7 | 1 | 5 | 23 | 39 | 0.371 |
| 11 | Burlington | 10 | 2 | 8 | 0 | 4 | 34 | 64 | 0.347 |
| 12 | Oakville | 10 | 0 | 10 | 0 | 0 | 16 | 78 | 0.170 |
Midget
| Team | GP | W | L | T | PTS | GF | GA | FORM | |
| 1 | Ctr. Wellington | 11 | 7 | 1 | 3 | 17 | 63 | 47 | 0.573 |
| 2 | Orangeville | 12 | 7 | 3 | 2 | 16 | 60 | 35 | 0.632 |
| 3 | Peterborough | 12 | 8 | 4 | 0 | 16 | 64 | 60 | 0.516 |
| 4 | Oakville | 12 | 6 | 3 | 3 | 15 | 60 | 49 | 0.550 |
| 5 | Guelph | 12 | 6 | 3 | 3 | 15 | 53 | 43 | 0.552 |
| 6 | Whitby | 12 | 6 | 3 | 3 | 15 | 59 | 43 | 0.578 |
| 7 | London | 12 | 7 | 4 | 1 | 15 | 51 | 50 | 0.505 |
| 8 | Mimico | 11 | 4 | 6 | 1 | 9 | 40 | 45 | 0.471 |
| 9 | Halton Hills | 11 | 3 | 5 | 3 | 9 | 40 | 47 | 0.460 |
| 10 | West Durham | 10 | 1 | 5 | 4 | 6 | 40 | 48 | 0.455 |
| 11 | Clarington | 12 | 2 | 8 | 2 | 6 | 40 | 62 | 0.392 |
| 12 | Six Nations | 11 | 2 | 7 | 2 | 6 | 33 | 56 | 0.371 |
| 13 | K-W | 12 | 2 | 9 | 1 | 5 | 39 | 57 | 0.406 |
Oakville gets 4th position having beaten Guelph, Whitby and London. Guelph gets 5th position having beaten Whitby and London. Whitby gets 6th position having beaten London.
9 Comments
Comments RSS TrackBack Identifier URI








MARKSY.. DO YOU HAVE ANY RANKINGS GOING INTO THE QUALIES? LOOKIN FOR PEEWEE..
No, I usually do a recap and thoughts after each week of qualies. I do not get to see enough of all teams prior to this weekend to give an honest opinion.
Missing 2 Midget teams. West Durham and London
Thanks Lax, not sure why, but it has been fixed!
[...] Here is the week two schedule of games. I will be absent for a good part of Saturday but will do my best to get the scores updated. To see the current standings in each division, click here. [...]
Pretty sure head to head is NOT used as a tie breaker at Qualies, just the formula, Whitby should be 4th in Midget
Hey Trevor,
I asked upstairs yesterday (because of the million scenarios) and was told that indeed if a team beats all others in a 3 yay, 4 way, etc tie, then head ot head does come first. In the Midget scenario, it was very weird that one team (Oakville) beat the other 3. Then one team (Guelph) beat the other two. Then Whitby beat London.
Not sure if these rankings will prevail, but as may have always said, who cares where they are ranked as everyone must play everyone else again.
Hey Trevor,
I asked upstairs yesterday (because of the million scenarios) and was told that indeed if a team beats all others in a 3 way, 4 way, etc tie, then head ot head does come first. In the Midget scenario, it was very weird that one team (Oakville) beat the other 3. Then one team (Guelph) beat the other two. Then Whitby beat London.
Not sure if these rankings will prevail, but as may have always said, who cares where they are ranked as everyone must play everyone else again.
Hey Trevor,
I asked upstairs yesterday (because of the million scenarios) and was told that indeed if a team beats all others in a 3 way, 4 way, etc tie, then head to head does come first. In the Midget scenario, it was very weird that one team (Oakville) beat the other 3. Then one team (Guelph) beat the other two. Then Whitby beat London.
Not sure if these rankings will prevail, but as may have always said, who cares where they are ranked as everyone must play everyone else again.