A big thank you to Barb Platt and Brad McArthur who will be updating all of these scores for us over this coming weekend as well. Good luck to all!
| Paperweight | |||
| Team | Score | Team | Score |
| Mimico | 14 | Owen Sound | 0 |
| Barrie | 1 | Mimico | 12 |
| Owen Sound | 2 | Barrie | 6 |
| Tyke | |||
| Team | Score | Team | Score |
| Whitby | 14 | Burlington | 0 |
| Whitby | 16 | Owen Sound | 2 |
| Burlington | 4 | Owen Sound | 2 |
| Burlington | 3 | Whitby | 8 |
| Owen Sound | 2 | Whitby | 16 |
| Owen Sound | 2 | Burlington | 2 |
| 1st – Whitby | 12 | 2nd – Burlington | 3 |
| Novice | |||
| Team | Score | Team | Score |
| Orangeville | 6 | Whitby | 7 |
| Clarington | 5 | Six Nations | 7 |
| Owen Sound | 7 | Gloucester | 3 |
| Owen Sound | 2 | Clarington | 13 |
| Gloucester | 3 | Orangeville | 5 |
| Whitby | 5 | Six Nations | 2 |
| Clarington | 9 | Gloucester | 3 |
| Whitby | 10 | Owen Sound | 2 |
| Six Nations | 6 | Orangeville | 0 |
| Gloucester | 0 | Whitby | 12 |
| Six Nations | 12 | Owen Sound | 2 |
| Orangeville | 4 | Clarington | 6 |
| 1st – Whitby | 2 | 2nd – Six Nations | 3 |
| Peewee | |||
| Team | Score | Team | Score |
| Owen Sound | 4 | Oakville | 5 |
| Mimico | 1 | Whitby | 5 |
| Wallaceburg | 3 | Owen Sound | 5 |
| Oakville | 2 | Mimico | 5 |
| Whitby | 10 | Wallaceburg | 0 |
| Owen Sound | 0 | Mimico | 11 |
| Wallaceburg | 2 | Oakville | 7 |
| Whitby | 11 | Owen Sound | 3 |
| Mimico | 6 | Wallaceburg | 3 |
| Oakville | 0 | Whitby | 6 |
| 1st – Whitby | 10 | 2nd – Mimico | 2 |
| Bantam A | |||
| Team | Score | Team | Score |
| Brampton | 3 | Mimico | 1 |
| Mewmarket | 3 | Clarington | 6 |
| London | 5 | Brampton | 1 |
| Mimico | 4 | Newmarket | 1 |
| Clarington | 1 | London | 4 |
| Brampton | 4 | Newmarket | 3 |
| London | 2 | Mimico | 5 |
| Clarington | 7 | Brampton | 4 |
| Newmarket | 1 | London | 4 |
| Mimico | 3 | Clarington | 2 |
| 1st – London | 2nd – Mimico | ||
| Bantam B | |||
| Team | Score | Team | Score |
| Owen Sound | 13 | Burlington | 1 |
| Welland | 6 | Gloucester | 4 |
| Owen Sound | 12 | Welland | 0 |
| Burlington | 3 | Gloucester | 10 |
| Gloucester | 1 | Owen Sound | 7 |
| Welland | 7 | Burlington | 3 |
| 4th – Burlington | 1 | 1st – Owen Sound | 5 |
| 3rd – Gloucester | 9 | 2nd – Welland | 8 |
| 1st – Owen Sound | 2nd – Gloucester | ||
| Midget | |||
| Team | Score | Team | Score |
| Owen Sound | 6 | Elora | 6 |
| Brampton | 3 | Barrie | 5 |
| Orangeville | 13 | Owen Sound | 1 |
| Elora | 4 | Brampton | 1 |
| Barrie | 2 | Orangeville | 6 |
| Owen Sound | 4 | Brampton | 4 |
| Orangeville | 2 | Elora | 0 |
| Barrie | 5 | Owen Sound | 4 |
| Brampton | 0 | Orangeville | 7 |
| Elora | 4 | Barrie | 3 |
| 1st – Orangeville | 2nd – Elora | ||
| Intermediate | |||
| Team | Score | Team | Score |
| Oakville | 0 | Owen Sound | 6 |
| Stayner | 2 | Mimico | 8 |
| London | 8 | Hamilton | 2 |
| Wallaceburg | 1 | Whitby | 4 |
| Nepean | 3 | Oakville | 5 |
| Mimico | 3 | Wallaceburg | 5 |
| Oakville | 3 | Whitby | 3 |
| Owen Sound | 2 | London | 2 |
| Nepean | 1 | Hamilton | 6 |
| Wallaceburg | 1 | Stayner | 0 |
| Whitby | 3 | Owen Sound | 2 |
| London | 8 | Nepean | 4 |
| Hamilton | 1 | Mimico | 8 |
| Stayner | 1 | Oakville | 5 |
| Owen Sound | 6 | Nepean | 0 |
| Mimico | 3 | London | 5 |
| Whitby | 7 | Stayner | 2 |
| Hamilton | 2 | Wallaceburg | 1 |
| 1st – London | 7 | 2nd – Whitby | 5 |
2 Comments
Comments RSS TrackBack Identifier URI








[...] 2009 Harry Kazarian (Owen Sound) Schedule / Scores [...]
Just an update on the Owen Sound tournament scores – Novice division Six Nations won 3-2
Thanks