<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009 Barry Burman (Orangeville) Schedule / Scores</title>
	<atom:link href="http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/</link>
	<description>Everything you always wanted to know about, find out about or just talk about lacrosse.</description>
	<lastBuildDate>Thu, 31 May 2012 03:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Travis</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12978</link>
		<dc:creator><![CDATA[Travis]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 23:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12978</guid>
		<description><![CDATA[Hey i play for orillia midget and we did go on , not st. catherines and won bronze metal game against guelph]]></description>
		<content:encoded><![CDATA[<p>Hey i play for orillia midget and we did go on , not st. catherines and won bronze metal game against guelph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaltonGoalie</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12945</link>
		<dc:creator><![CDATA[HaltonGoalie]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12945</guid>
		<description><![CDATA[Halton midget for life!

Haha, Gold medal...it really looks nice ;)]]></description>
		<content:encoded><![CDATA[<p>Halton midget for life!</p>
<p>Haha, Gold medal&#8230;it really looks nice <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonomouse</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12943</link>
		<dc:creator><![CDATA[anonomouse]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12943</guid>
		<description><![CDATA[The three way tie was between Guelph, Hamilton, and Halton Hills. They all ended up with a 
3-1 record. It ended up like this. Guelph beat Hamilton but lost to Halton Hills. Before this game Guelph had a record of 3-0 and Halton 2-1. In the end Halton won and there record as well as Guelph&#039;s and Hamilton&#039;s were identical. It went down as a three way tie break. The first way to break this was Head-Head. Halton ended up first because they had beat Guelph which Guelph had beat Hamilton. This eliminated Hamilton due to Head-Head. Halton ended up first and Guelph second in their divison.]]></description>
		<content:encoded><![CDATA[<p>The three way tie was between Guelph, Hamilton, and Halton Hills. They all ended up with a<br />
3-1 record. It ended up like this. Guelph beat Hamilton but lost to Halton Hills. Before this game Guelph had a record of 3-0 and Halton 2-1. In the end Halton won and there record as well as Guelph&#8217;s and Hamilton&#8217;s were identical. It went down as a three way tie break. The first way to break this was Head-Head. Halton ended up first because they had beat Guelph which Guelph had beat Hamilton. This eliminated Hamilton due to Head-Head. Halton ended up first and Guelph second in their divison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Burman (Orangeville) Tournament Schedule / Results &#171; Lacrosse &#8211; Inside The Game</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12939</link>
		<dc:creator><![CDATA[Barry Burman (Orangeville) Tournament Schedule / Results &#171; Lacrosse &#8211; Inside The Game]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12939</guid>
		<description><![CDATA[[...] Comments Scorer on 2009 Barry Burman (Orangeville) Schedule /&#160;Scoresjosh on 2009 Barry Burman (Orangeville) Schedule /&#160;Scoresanonomouse on 2009 Barry Burman [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments Scorer on 2009 Barry Burman (Orangeville) Schedule /&nbsp;Scoresjosh on 2009 Barry Burman (Orangeville) Schedule /&nbsp;Scoresanonomouse on 2009 Barry Burman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scorer</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12938</link>
		<dc:creator><![CDATA[Scorer]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12938</guid>
		<description><![CDATA[How does Halton end up in the Gold Medal game in a 3 way tie?  Burlington beat Halton 8-2 not Halton over Buriington 8-2 as repred on the web site.  Thanks for updatig the scores]]></description>
		<content:encoded><![CDATA[<p>How does Halton end up in the Gold Medal game in a 3 way tie?  Burlington beat Halton 8-2 not Halton over Buriington 8-2 as repred on the web site.  Thanks for updatig the scores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12937</link>
		<dc:creator><![CDATA[josh]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12937</guid>
		<description><![CDATA[how does St. Catherines move on with a 2-1-1 record when Orillia goes 3 -1 ?]]></description>
		<content:encoded><![CDATA[<p>how does St. Catherines move on with a 2-1-1 record when Orillia goes 3 -1 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonomouse</title>
		<link>http://lacrosseinsidethegame.com/2009/06/17/2009-barry-burman-orangeville-schedule-scores/#comment-12935</link>
		<dc:creator><![CDATA[anonomouse]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.com/?p=3946#comment-12935</guid>
		<description><![CDATA[Does anyone know when the 2009 Team Ontario Midget Roster will be out ? Where is the Midgets Nationals this year ?]]></description>
		<content:encoded><![CDATA[<p>Does anyone know when the 2009 Team Ontario Midget Roster will be out ? Where is the Midgets Nationals this year ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

