This coming weekend is the annual (2009) Arthur Peewee tournament, a one day tournament. This features eight Peewee teams from across Ontario and again the scores will be updated thanks to Carole Turner. Good luck to all of the competing teams.
| Game | Team | Score | Team | Score |
| 1 | ARTHUR | 0 | ORANGEVILLE #3 | 7 |
| 2 | FERGUS | 11 | NORTH PERTH | 1 |
| 3 | ORANGEVILLE #2 | 4 | OAKVILLE #3 | 3 |
| 4 | MILTON | 2 | WHITBY #4 | 5 |
| 5 | Loser #1 | Art 1 | Loser #2 | NP 8 |
| 6 | Winner #1 | Or3 4 | Winner #2 | Fer 7 |
| 7 | Loser #3 | Oak 7 | Loser #4 | Mil 2 |
| 8 | Winner #3 | Or2 6 | Winner #4 | Wh 2 |
| 9 | “B” champ Game | NPe 2 | Winner #6 | Oak 7 |
| 10 | “A” champ Game | Fer 6 | Winner #7 | Or2 5 |
Leave a Comment
No comments yet.
Comments RSS TrackBack Identifier URI







