I will be participating in these games and will do my best to update.
| Bantam B | |||
| Score | Score | ||
| 7 | Wallaceburg | Newmarket #1 | 4 |
| 4 | Barrie | Nia-on-the-Lake #1 | 6 |
| 6 | Six Nations #2 | Windsor | 7 |
| 2 | Gloucester #1 | Oakville #1 | 6 |
| 2 | Nepean #1 | Beaches #1 | 4 |
| 3 | Caledon #1 | Burlington #1 | 5 |
| 7 | Cornwall #1 | Clarington #1 | 7 |
| 3 | Mississauga #1 | Hamilton #1 | 5 |
| 8 | Barrie | Wallaceburg | 3 |
| 1 | Newmarket #1 | Nia-on-the-Lake #1 | 4 |
| 16 | Gloucester #1 | Six Nations #2 | 4 |
| 7 | Oakville #1 | Windsor | 7 |
| 0 | Caledon #1 | Nepean #1 | 1 |
| 5 | Beaches #1 | Burlington #1 | 1 |
| 5 | Mississauga #1 | Cornwall #1 | 7 |
| 8 | Hamilton #1 | Clarington #1 | 2 |
| 7 | Wallaceburg | Nia-on-the-Lake #1 | 2 |
| 8 | Barrie | Newmarket #1 | 2 |
| 1 | Six Nations #2 | Oakville #1 | 4 |
| 10 | Windsor | Gloucester #1 | 5 |
| 1 | Nepean #1 | Burlington #1 | 4 |
| 4 | Caledon #1 | Beaches #1 | 3 |
| 10 | Cornwall #1 | Hamilton #1 | 2 |
| 7 | Clarington #1 | Mississauga #1 | 8 |
| 2 | 1st-1 – Barrie | 2nd-4 – Hamilton | 1 |
| 7 | 1st-3 – Beaches | 2nd-2 – Windsor | 5 |
| 4 | 1st-2 – Oakville | 2nd-3 – Burlington | 6 |
| 4 | 1st-4 – Cornwall | 2nd-1 – Wallaceburg | 7 |
| 5 | Burlington | Wallaceburg | 6 |
| 2 | Barrie | Beaches | 5 |
| 3 | Beaches | Wallaceburg | 8 |
| B Champs | Wallaceburg | ||
| Bantam C 1 | |||
| Score | Score | ||
| 3 | W. Durham | Arthur #1 | 12 |
| 12 | Oakville #2 | Kahnawake | 2 |
| 8 | Whitby #2 | Elora #1 | 8 |
| 1 | Orangeville #2 | Brantford | 4 |
| 4 | Halton Hills | Cambridge | 5 |
| 8 | Uxbridge | Owen Sound | 11 |
| 8 | Kitchener #2 | Markham | 7 |
| 4 | Shelburne #1 | Mimico #2 | 7 |
| 1 | Oakville #2 | W. Durham | 10 |
| 14 | Arthur #1 | Kahnawake | 5 |
| 4 | Orangeville #2 | Whitby #2 | 7 |
| 4 | Brantford | Elora #1 | 6 |
| 12 | Uxbridge | Halton Hills #2 | 3 |
| 2 | Cambridge | Owen Sound | 12 |
| 5 | Shelburne #1 | Kitchener #2 | 9 |
| 3 | Mimico #2 | Markham | 4 |
| 9 | W. Durham | Kahnawake | 1 |
| 5 | Oakville #2 | Arthur #1 | 10 |
| 7 | Whitby #2 | Brantford | 3 |
| 8 | Elora #1 | Orangeville #2 | 2 |
| 5 | Halton Hills #2 | Owen Sound | 8 |
| 6 | Uxbridge | Cambridge | 4 |
| 6 | Kitchener #2 | Mimico #2 | 6 |
| 2 | Markham | Shelburne #1 | 10 |
| 9 | 1st-1 – Arthur | 2nd-4 – Mimico | 6 |
| 5 | 1st-3 – Owen Sound | 2nd-2 – Whitby # 2 | 6 |
| 6 | 1st-2 – Elora | 2nd-3 – Uxbridge | 10 |
| 2 | 1st-4 – Kitchener # 2 | 2nd-1 – West Durham | 9 |
| 10 | Arthur | Whitby # 2 | 4 |
| 6 | West Durham | Uxbridge | 4 |
| 7 | Arthur | West Durham | 4 |
| C 1 Champs | Arthur | ||
| Bantam C 2 | |||
| Score | Score | ||
| 8 | Fergus #1 | Innisfil | 5 |
| 12 | Sarnia | Peterborough #2 | 7 |
| 6 | Sarnia | Fergus #1 | 8 |
| 2 | Innisfil | Peterborough #2 | 7 |
| 4 | Whitby #3 | Stayner | 3 |
| 6 | St. Catharines | Arthur #2 | 5 |
| 5 | Midland #1 | Nepean #2 | 3 |
| 1 | Milton | Hamilton #2 | 9 |
| 6 | Clarington #2 | Six Nations #3 | 10 |
| 12 | Orillia | Huntsville | 2 |
| 10 | Stayner | Arthur #2 | 4 |
| 5 | Whitby #3 | St. Catharines #2 | 4 |
| 6 | Nepean #2 | Milton | 3 |
| 10 | Midland #1 | Hamilton #2 | 7 |
| 9 | Six Nations #3 | Huntsville | 2 |
| 4 | Clarington #2 | Orillia | 13 |
| 4 | Six Nations #3 | Orillia | 9 |
| 6 | Huntsville | Clarington #2 | 4 |
| 6 | Fergus #1 | Peterborough #2 | 6 |
| 10 | Sarnia | Innisfil | 8 |
| 8 | Stayner | St. Catharines #2 | 4 |
| 8 | Arthur #2 | Whitby #3 | 9 |
| 2 | Nepean #2 | Hamilton #2 | 4 |
| 6 | Midland #1 | Milton | 6 |
| 8 | 1st-1 – Fergus | 2nd-4 – Six Nations # 3 | 4 |
| 4 | 1st-3 – Midland | 2nd-2 – Stayner | 5 (OT) |
| 4 | 1st-2 – Whitby # 3 | 2nd-3 – Hamilton | 8 |
| 15 | 1st-4 – Orillia | 2nd-1 – Sarnia | 5 |
| 6 | Fergus | Stayner | 2 |
| 4 | Hamilton | Orillia | 8 |
| 1 | Fergus | Orillia | 11 |
| C 2 Champs | Orillia | ||
| Bantam D | |||
| Score | Score | ||
| 3 | Beaches #2 | Sudbury | 10 |
| 3 | Lincoln | North Perth | 3 |
| 8 | Fort Erie | Orangeville #3 | 2 |
| 5 | Burlington #2 | Gloucester #2 | 4 |
| 8 | Kawartha Lakes | Mississauga #2 | 5 |
| 13 | Brampton #2 | Midland #2 | 0 |
| 27 | Brockville | Sun County | 0 |
| 8 | Kingston #1 | Shelburne #2 | 1 |
| 12 | Mimico #3 | Welland #2 | 1 |
| 3 | Lincoln | Beaches #2 | 3 |
| 5 | Sudbury | North Perth | 0 |
| 1 | Guelph #2 | Fort Erie | 6 |
| 7 | Kawartha Lakes | Burlington #2 | 5 |
| 7 | Gloucester #2 | Mississauga #2 | 5 |
| 13 | Brockville | Brampton #2 | 8 |
| 6 | Sun County | Midland | 13 |
| 3 | Mimico #3 | Kingston #1 | 6 |
| 4 | Welland #2 | Shelburne #2 | 1 |
| 4 | Beaches #2 | North Perth | 2 |
| 1 | Lincoln | Sudbury | 7 |
| 6 | Orangeville #3 | Guelph #2 | 2 |
| 6 | Burlington #2 | Mississauga #2 | 0 |
| 4 | Kawartha Lakes | Gloucester #2 | 8 |
| 13 | Brampton #2 | Sun County | 0 |
| 2 | Midland #2 | Brockville | 13 |
| 8 | Kingston #1 | Welland #2 | 2 |
| 2 | Shelburne #2 | Mimico #3 | 10 |
| 4 | 1st-2 – Fort Erie | 1st-5 – Kingston | 8 |
| 1 | 1st-3 - Gloucester # 2 | 1st-4 – Brockville | 6 |
| 12 | 1st-1 – Sudbury | Kingston | 5 |
| 8 | Sudbury | Brockville | 4 |
| D Champs | Sudbury | ||
1 Comment(s)
Comments RSS TrackBack Identifier URI
Leave a comment




is there such thing as white mark mesh