First up this season are the Peewee’s. Below is the boy’s schedule and results.
| Peewee B | |||
| Score | Score | ||
| 0 | Welland 1 | London | 10 |
| 10 | Mimico 1 | Akwesasne | 5 |
| 4 | Nepean 1 | St. Catharines 1 | 7 |
| 6 | St. Catharines 1 | Elora 1 | 3 |
| 5 | Orillia | Nepean 1 | 8 |
| 8 | London | Mimico 1 | 5 |
| 7 | Whitby 2 | Guelph | 4 |
| 11 | Windsor | Kahnawake 1 | 5 |
| 5 | Orillia | St. Catharines 1 | 7 |
| 6 | Barrie | Gloucester 1 | 6 |
| 3 | W. Durham | Nia-on-the-Lake | 7 |
| 8 | Mimico 1 | Welland 1 | 3 |
| 2 | Akwesasne | London | 7 |
| 5 | Elora 1 | Nepean 1 | 5 |
| 11 | Elora 1 | Orillia | 9 |
| 2 | Gloucester 1 | Nia-on-the-Lake | 4 |
| 4 | Barrie | W. Durham | 1 |
| 5 | Nia-on-the-Lake | Barrie | 1 |
| 11 | W. Durham | Gloucester 1 | 4 |
| 8 | 1st-4 NOTL | 2nd-1 Windsor | 4 |
| 6 | 1st-1 Whitby 2 | 2nd-4 Barrie | 4 |
| 10 | 1st-3 St.Catharines | 2nd-2 Mimico | 4 |
| 9 | 1st-2 London | 2nd-3 Nepean | 2 |
| 8 | Akwesasne | Welland1 | 8 |
| 3 | Guelph | Windsor | 5 |
| 4 | Kahnawake 1 | Whitby 2 | 9 |
| 5 | Windsor | Whitby 2 | 8 |
| 7 | Kahnawake 1 | Guelph | 12 |
| 7 | Whitby | St. Catharines | 6 |
| 2 | London | Windsor | 3 |
| 6 | Whitby 2 | Windsor | 4 |
| ‘B’ Champs | Whitby 2 | ||
| Peewee C 1 | |||
| Score | Score | ||
| 6 | Orangeville 2 | Huntsville | 3 |
| 5 | Whitby 3 | Fort Erie | 4 |
| 11 | Six Nations 2 | Fergus | 4 |
| 8 | Fergus | Sarnia 1 | 7 |
| 2 | Cambridge | Cornwall | 6 |
| 1 | Markham | Hamilton | 8 |
| 2 | Sudbury | Brampton 2 | 12 |
| 7 | Owen Sound | Sudbury | 3 |
| 7 | Beaches | Sudbury | 9 |
| 5 | Cornwall | Hamilton | 9 |
| 2 | Markham | Cambridge | 11 |
| 7 | Brampton 2 | Owen Sound | 4 |
| 6 | Sarnia 1 | Oakville 2 | 1 |
| 4 | Oakville 2 | Six Nations 2 | 12 |
| 1 | Huntsville | Whitby 3 | 10 |
| 3 | Fort Erie | Orangeville 2 | 6 |
| 10 | 1st-4 Brampton 2 | 2nd-1 Fergus | 1 |
| 6 | 1st-1 Whitby 3 | 2nd-4 Cornwall | 4 |
| 6 | 1st-3 Hamilton | 2nd-Orangeville 2 | 1 |
| 2 | 1st-2 Six Nations | 2nd-3 Owen Sound | 4 |
| 5 | Beaches | Owen Sound | 6 |
| 5 | Brampton 2 | Beaches | 4 |
| 6 | Hamilton | Cambridge | 1 |
| 8 | Cornwall | Markham | 3 |
| 4 | Oakville 2 | Fergus | 8 |
| 7 | Whitby 3 | Orangeville 2 | 5 |
| 3 | Fort Erie | Huntsville | 8 |
| 7 | Sarnia 1 | Six Nations 2 | 11 |
| 10 | Brampton | Whitby 3 | 1 |
| 5 | Hamilton | Owen Sound | 1 |
| 7(2 OT) | Hamilton | Brampton | 6 |
| ‘C-1′ Champs | Hamilton | ||
| Peewee C 2 | |||
| Score | Score | ||
| 10 | Brantford | Burlington 2 | 4 |
| 3 | Uxbridge | Gloucester 2 | 5 |
| 6 | Kawartha Lakes | Kitchener 2 | 8 |
| 6 | Orangeville 3 | Innisfil | 9 |
| 7 | Milton | Peterborough 2 | 6 |
| 3 | Arthur | Shelburne | 6 |
| 5 | Burlington 2 | Uxbridge | 6 |
| 8 | Gloucester 2 | Brantford | 14 |
| 1 | Peterborough 2 | Orangeville 3 | 4 |
| 4 | Innisfil | Milton | 5 |
| 5 | Wallaceburg | Kitchener 2 | 7 |
| 9 | Shelburne | Clarington 2 | 4 |
| 8 | Mimico 2 | Arthur | 5 |
| 4 | Uxbridge | Brantford | 9 |
| 8 | Gloucester 2 | Burlington 2 | 9 |
| 6 | Mississauga 2 | Kawartha Lakes | 7 |
| 9 | Mississauga 2 | Wallaceburg | 7 |
| 4 | Clarington 2 | Arthur | 6 |
| 7 | Shelburne 1 | Mimico 2 | 3 |
| 9 | Innisfil | Peterborough 2 | 8 |
| 9 | Milton | Orangeville 3 | 6 |
| 5 | Mimico 2 | Clarington 2 | 7 |
| 6 | Kitchener 2 | Mississauga 2 | 4 |
| 6 | Wallaceburg | Kawartha Lakes | 8 |
| 7 | 1st-4 Brantford | 2nd-1 Innisfil | 6 |
| 10 | 1st-1 Shelburne | 2nd-4 Kawartha Lakes | 5 |
| 3 | 1st-3 Kitchener 2 | 2nd-2 Mimico | 2 |
| 7 | 1st-2 Milton | 2nd-3 Gloucester | 4 |
| 7 (OT) | Brantford | Shelburne | 6 |
| 5 | Kitchener 2 | Milton | 4 |
| 5 | Brantford | Kitchener | 3 |
| C 2 Champs | Brantford | ||
| Peewee D | |||
| Score | Score | ||
| 6 | Whitby 4 | Welland 2 | 10 |
| 6 | St. Catharines 2 | Stayner | 8 |
| 14 | Halton Hills 2 | Six Nations 3 | 4 |
| 9 | Kingston | North Perth | 12 |
| 1 | Simcoe | Elora 2 | 16 |
| 6 | Nepean 2 | Sun County | 4 |
| 8 | Six Nations 3 | Shelburne | 2 |
| 17 | Stayner | Sarnia | 2 |
| 4 | Welland 2 | Kahnawake 2 | 2 |
| 5 | Kingston | Midland | 10 |
| 15 | Kemptville | Simcoe | 0 |
| 1 | Oakville 3 | Nepean 2 | 3 |
| 1 | Sun County | Oakville 3 | 8 |
| 8 | Elora 2 | Kemptville | 8 |
| 12 | North Perth | Midland | 9 |
| 4 | 2nd-1 – Whitby 4 | 2nd-4 – Nepean | 3 |
| 10 | 1st-3 - Halton Hills 2 | 3rd-5 – Kingston | 3 |
| 2 | 2nd-3 – St. Catharines | 2nd-6 – Elora | 11 |
| 7 | 1st-1 – Welland 2 | 3rd-4 – Sun County | 2 |
| 10 | 1st-2 – Stayner | 3rd-5 – Simcoe | 4 |
| 6 | 1st-3 - Six Nations | 3rd-6 – Midland | 6 |
| 1 | Shelburne | Halton Hills 2 | 12 |
| 2 | Sarnia | St. Catharines 2 | 14 |
| 4 | Kahnawake 2 | Whitby 4 | 11 |
| 2 | 3rd-1 - Kahnawake | 1st-4 – Oakville 3 | 6 |
| 2 | 3rd-2 – Sarnia | 1st-5 – Kemptville | 16 |
| 1 | 3rd-3 – Shelburne | 1st-6 – North Perth | 15 |
| 4 | Welland | North Perth | 12 |
| 0 | Stayner | Oakville | 5 |
| 6 | Halton Hills 2 | Kemptville | 2 |
| 6 | Halton Hills | Oakville | 5 |
| 4 | North Perth | Halton Hills | 6 |
| ‘D’ Champs | Halton Hills Bulldogs | ||
3 Comments
Comments RSS TrackBack Identifier URI








The schedule you have here is missing a lot of games from it. Please update it if you can the official schedule is on the ola website under lacrosse festival.
Thanks,
Rock,
The schedule is not exactly in order, but I don’t think I am missing any games. Please correct me if I am wrong as I don’t see any missing.
Thanks.
Something needs to be done about the round robin format. It encourages teams to run up the score in order to move on. Our team was undefeated ( 2-0-1), but failed to move on, because of .04%. We need to go back to having a definite winner of each game via overtime.