<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Unofficial 2008 Qualifier Standings</title>
	<atom:link href="http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/</link>
	<description>Everything you always wanted to know about, find out about or just talk about lacrosse.</description>
	<lastBuildDate>Thu, 31 May 2012 03:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: marksy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8883</link>
		<dc:creator><![CDATA[marksy]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8883</guid>
		<description><![CDATA[My thoughts are that it is not wise to make predictions :)]]></description>
		<content:encoded><![CDATA[<p>My thoughts are that it is not wise to make predictions <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moses</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8881</link>
		<dc:creator><![CDATA[Moses]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8881</guid>
		<description><![CDATA[Your the BEST Marksy!!

What are your thoughts on the Bantam age group for all divisions?]]></description>
		<content:encoded><![CDATA[<p>Your the BEST Marksy!!</p>
<p>What are your thoughts on the Bantam age group for all divisions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8878</link>
		<dc:creator><![CDATA[marksy]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8878</guid>
		<description><![CDATA[I&#039;m not 100% sure but I don&#039;t think so.  When 3 or more teams are tied then the formula (GF/GF+GA) is used using the scores of the games between those three teams only.

In this case I have a formula coming out with Halton as being .556, Akwesasne as being .524, and Whitby as being .429.

Of course check the OLA site to be sure.  It will be out soon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not 100% sure but I don&#8217;t think so.  When 3 or more teams are tied then the formula (GF/GF+GA) is used using the scores of the games between those three teams only.</p>
<p>In this case I have a formula coming out with Halton as being .556, Akwesasne as being .524, and Whitby as being .429.</p>
<p>Of course check the OLA site to be sure.  It will be out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8873</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8873</guid>
		<description><![CDATA[shouldnt akwasasne be 2nd whitby 3rd and halton 4th because of the head to head]]></description>
		<content:encoded><![CDATA[<p>shouldnt akwasasne be 2nd whitby 3rd and halton 4th because of the head to head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8868</link>
		<dc:creator><![CDATA[marksy]]></dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8868</guid>
		<description><![CDATA[Thanks Roger, I keyed in the game this morning wrong for Burlington.  I believe the goals are now correct, but will double check....]]></description>
		<content:encoded><![CDATA[<p>Thanks Roger, I keyed in the game this morning wrong for Burlington.  I believe the goals are now correct, but will double check&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Noseworthy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8866</link>
		<dc:creator><![CDATA[Roger Noseworthy]]></dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8866</guid>
		<description><![CDATA[GF &amp; GA for Burlington are also not correct.

I believe they should be 30 for and 28 against.]]></description>
		<content:encoded><![CDATA[<p>GF &amp; GA for Burlington are also not correct.</p>
<p>I believe they should be 30 for and 28 against.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Noseworthy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/24/unofficial-2008-qualifier-standings/#comment-8865</link>
		<dc:creator><![CDATA[Roger Noseworthy]]></dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=980#comment-8865</guid>
		<description><![CDATA[Burlington PW standings are incorrect - they are now 4-3-2 after 9 games not 3-3-3.  This gives them 10 points - tied with Newmarket &amp; Brampton.  Since they beat Brampton last week, they are actually ahead of them in the standings.

This morning they beat Miss 7-3.]]></description>
		<content:encoded><![CDATA[<p>Burlington PW standings are incorrect &#8211; they are now 4-3-2 after 9 games not 3-3-3.  This gives them 10 points &#8211; tied with Newmarket &amp; Brampton.  Since they beat Brampton last week, they are actually ahead of them in the standings.</p>
<p>This morning they beat Miss 7-3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

