Please note that these are unofficial. But according to my scores I have, and with a great little Excel sheet I received from Guntis Glinavs from London, this should be bang on. This will be updated with each set of passing games (by division) over the course of the weekend.
Note: If this or any post you see looks all scrambled, click the post heading (in this case “Unnofficial 2008 Qualifier Standings”) and you can see the post in a table as it is intended.
Peewee: Newmarket is 5th based on the head to head win vs. Burlington.
Bantam: St. Catharines is in over Orangeville based on the head to head game.
| Peewee | |||||||||
| Seed | Team | GP | W | L | T | PTS | GF | GA | Formula |
| 1 | Clarington | 11 | 7 | 1 | 3 | 17 | 74 | 47 | 0.612 |
| 2 | Whitby | 11 | 7 | 3 | 1 | 15 | 69 | 50 | 0.580 |
| 3 | Orangeville | 11 | 6 | 3 | 2 | 14 | 49 | 33 | 0.598 |
| 4 | Six Nations | 11 | 6 | 3 | 2 | 14 | 44 | 44 | 0.500 |
| 5 | Newmarket | 11 | 6 | 4 | 1 | 13 | 45 | 36 | 0.556 |
| 6 | Burlington | 11 | 5 | 3 | 3 | 13 | 40 | 31 | 0.563 |
| Brampton | 11 | 4 | 4 | 3 | 11 | 36 | 42 | 0.462 | |
| Oakville | 11 | 4 | 6 | 1 | 9 | 52 | 62 | 0.456 | |
| Halton Hills | 11 | 3 | 7 | 1 | 7 | 45 | 57 | 0.441 | |
| K-W | 11 | 2 | 6 | 3 | 7 | 36 | 49 | 0.424 | |
| Peterborough | 11 | 2 | 7 | 2 | 6 | 40 | 51 | 0.440 | |
| Mississauga | 11 | 3 | 8 | 0 | 6 | 33 | 61 | 0.351 | |
| Bantam | |||||||||
| Seed | Team | GP | W | L | T | PTS | GF | GA | Formula |
| 1 | Six Nations | 12 | 12 | 0 | 0 | 24 | 65 | 32 | 0.670 |
| 2 | Halton Hills | 12 | 8 | 4 | 0 | 16 | 68 | 42 | 0.618 |
| 3 | Akwesasne | 12 | 8 | 4 | 0 | 16 | 68 | 43 | 0.613 |
| 4 | Whitby | 12 | 8 | 4 | 0 | 16 | 74 | 47 | 0.612 |
| 5 | Brampton | 12 | 7 | 4 | 1 | 15 | 56 | 48 | 0.538 |
| 6 | St. Catharines | 12 | 7 | 5 | 0 | 14 | 61 | 58 | 0.513 |
| Orangeville | 12 | 6 | 4 | 2 | 14 | 69 | 47 | 0.595 | |
| Peterborough | 12 | 6 | 5 | 1 | 13 | 63 | 49 | 0.563 | |
| Guelph | 12 | 6 | 5 | 1 | 13 | 57 | 54 | 0.514 | |
| Welland | 12 | 2 | 9 | 1 | 5 | 42 | 72 | 0.368 | |
| K-W | 12 | 2 | 9 | 1 | 5 | 39 | 74 | 0.345 | |
| Mimico | 12 | 1 | 10 | 1 | 3 | 36 | 75 | 0.324 | |
| London | 12 | 1 | 11 | 0 | 2 | 28 | 85 | 0.248 | |
| Midget | |||||||||
| Seed | Team | GP | W | L | T | PTS | GF | GA | GOALS% |
| 1 | Whitby | 12 | 10 | 0 | 2 | 22 | 87 | 35 | 0.713 |
| 2 | Orangeville | 12 | 10 | 0 | 2 | 22 | 81 | 43 | 0.653 |
| 3 | Six Nations | 12 | 8 | 3 | 1 | 17 | 57 | 39 | 0.594 |
| 4 | Halton Hills | 12 | 7 | 4 | 1 | 15 | 67 | 42 | 0.615 |
| 5 | Brampton | 12 | 6 | 5 | 1 | 13 | 48 | 41 | 0.539 |
| 6 | Peterborough | 12 | 6 | 6 | 0 | 12 | 67 | 60 | 0.528 |
| 7 | Elora | 12 | 5 | 6 | 1 | 11 | 52 | 58 | 0.473 |
| 8 | Akwesasne | 12 | 5 | 7 | 0 | 10 | 48 | 69 | 0.410 |
| St.Catharines | 12 | 4 | 8 | 0 | 8 | 43 | 64 | 0.402 | |
| Barrie | 12 | 2 | 7 | 3 | 7 | 55 | 67 | 0.451 | |
| K-W | 12 | 3 | 8 | 1 | 7 | 51 | 75 | 0.405 | |
| Oakville | 12 | 3 | 9 | 0 | 6 | 44 | 67 | 0.396 | |
| Mississauga | 12 | 2 | 8 | 2 | 6 | 49 | 89 | 0.355 | |
7 Comments
Comments RSS TrackBack Identifier URI
Leave a comment




Burlington PW standings are incorrect – they are now 4-3-2 after 9 games not 3-3-3. This gives them 10 points – tied with Newmarket & Brampton. Since they beat Brampton last week, they are actually ahead of them in the standings.
This morning they beat Miss 7-3.
GF & GA for Burlington are also not correct.
I believe they should be 30 for and 28 against.
Thanks Roger, I keyed in the game this morning wrong for Burlington. I believe the goals are now correct, but will double check….
shouldnt akwasasne be 2nd whitby 3rd and halton 4th because of the head to head
I’m not 100% sure but I don’t think so. When 3 or more teams are tied then the formula (GF/GF+GA) is used using the scores of the games between those three teams only.
In this case I have a formula coming out with Halton as being .556, Akwesasne as being .524, and Whitby as being .429.
Of course check the OLA site to be sure. It will be out soon.
Your the BEST Marksy!!
What are your thoughts on the Bantam age group for all divisions?
My thoughts are that it is not wise to make predictions