The schedule for the second qualifier in Whitby July 25-27. I will be there and will update this page as well as the current standings (including the first qualifier results) throughout the weekend.
| Peewee | Score | Bantam | Score | Midget | Score |
| Whitby | 8 | Whitby | 4 | Whitby | 3 |
| Oakville | 4 | Brampton | 6 | Halton Hills | 3 |
| Clarington | 8 | Peterborough | 6 | Elora | 6 |
| Mississauga | 4 | Guelph | 1 | Barrie | 6 |
| Orangeville | 6 | St. Catharines | 2 | Peterborough | 8 |
| Peterborough | 1 | Six Nations | 5 | St. Catharines | 4 |
| Halton Hills | 3 | Halton Hills | 6 | Orangeville | 8 |
| E/G Newmarket | 4 | K-W | 1 | Oakville | 6 |
| Burlington | 4 | Orangeville | 9 | Six Nations | 2 |
| K-W | 4 | Mimico | 3 | Brampton | 1 |
| Brampton | 4 | London | 2 | Akwesasne | 3 |
| Six Nations | 4 | Akwesasne | 6 | Halton Hills | 7 |
| K-W | 0 | Welland | 2 | Mississauga | 7 |
| Mississauga | 2 | Brampton | 2 | K-W | 7 |
| Halton Hills | 5 | Orangeville | 4 | Orangeville | 10 |
| Peterborough | 3 | Guelph | 4 | Barrie | 2 |
| Clarington | 5 | Halton Hills | 3 | Whitby | 8 |
| Burlington | 1 | Six Nations | 5 | Elora | 3 |
| E/G Newmarket | 1 | St. Catharines | 8 | Mississauga | 3 |
| Whitby | 4 | K-W | 5 | Six Nations | 7 |
| Brampton | 0 | Whitby | 12 | St. Catharines | 6 |
| Orangeville | 4 | London | 1 | Oakville | 5 |
| Six Nations | 6 | Welland | 3 | Brampton | 1 |
| Oakville | 4 | Mimico | 4 | Peterborough | 7 |
| Six Nations | 4 | Akwesasne | 1 | Akwesasne | 2 |
| E/G Newmarket | 3 | Peterborough | 6 | K-W | 9 |
| Brampton | 5 | Whitby | 9 | Whitby | 4 |
| K-W | 2 | Welland | 2 | Six Nations | 1 |
| Whitby | 7 | Akwesasne | 8 | Barrie | 9 |
| Orangeville | 6 | Mimico | 1 | Akwesasne | 3 |
| Clarington | 8 | St. Catharines | 4 | Elora | 4 |
| Peterborough | 7 | Brampton | 6 | St. Catharines | 2 |
| Mississauga | 3 | London | 5 | Orangeville | 6 |
| Burlington | 7 | K-W | 6 | K-W | 5 |
| Halton Hills | 4 | Orangeville | 2 | Halton Hills | 3 |
| Oakville | 7 | Halton Hills | 7 | Peterborough | 6 |
| Brampton | 3 | Guelph | 3 | Mississauga | 2 |
| Peterborough | 3 | Six Nations | 7 | Brampton | 8 |
| K-W | 6 | Welland | 5 | Six Nations | 6 |
| Whitby | 6 | Peterborough | 6 | Oakville | 0 |
| E/G Newmarket | 6 | London | 4 | Orangeville | 6 |
| Clarington | 6 | Mimico | 2 | Whitby | 6 |
| Six Nations | 6 | Orangeville | 7 | St. Catharines | 3 |
| Mississauga | 4 | Brampton | 4 | Barrie | 2 |
| Halton Hills | 2 | Whitby | 3 | Brampton | 3 |
| Burlington | 2 | Six Nations | 6 | Akwesasne | 4 |
| Orangeville | 6 | St. Catharines | 3 | Halton Hills | 12 |
| Oakville | 8 | Akwesasne | 7 | Mississauga | 2 |
| Clarington | 3 | K-W | 2 | Elora | 5 |
| Six Nations | 3 | Guelph | 8 | Peterborough | 8 |
| Oakville | 1 | Halton Hills | 7 | Oakville | 5 |
| Burlington | 9 | Peterborough | 4 | K-W | 3 |
| Mississauga | 5 | London | 2 | Orangeville | 9 |
| Peterborough | 3 | Brampton | 9 | Mississauga | 3 |
| Orangeville | 5 | Guelph | 5 | St. Catharines | 4 |
| K-W | 1 | Akwesasne | 8 | Akwesasne | 5 |
| E/G Newmarket | 6 | K-W | 1 | Whitby | 7 |
| Brampton | 3 | Whitby | 5 | Peterborough | 3 |
| Whitby | 10 | Halton Hills | 11 | Halton Hills | 4 |
| Halton Hills | 5 | Mimico | 3 | Six Nations | 3 |
| Orangeville | 9 | K-W | 4 | ||
| Welland | 3 | Elora | 7 | ||
| Six Nations | 9 | Oakville | 5 | ||
| Peterborough | 2 | Barrie | 4 | ||
| London | 2 | Brampton | 3 | ||
| St. Catharines | 7 | Orangeville | 7 | ||
| Halton Hills | 4 | Six Nations | 6 | ||
| Whitby | 5 | Barrie | 5 | ||
| Guelph | 6 | Whitby | 8 | ||
| Welland | 5 | St. Catharines | 4 | ||
| Six Nations | 1 | Akwesasne | 6 | ||
| Mimico | 0 | Peterborough | 4 | ||
| Orangeville | 4 | Halton Hills | 11 | ||
| Akwesasne | 1 | K-W | 3 | ||
| K-W | 1 | Elora | 4 | ||
| Brampton | 5 | Mississauga | 5 | ||
| Peterborough | 2 | Brampton | 4 | ||
| St. Catharines | 3 | Oakville | 3 | ||
2 Comments
Comments RSS TrackBack Identifier URI








Your doing a great job keeping the lacrosse community updated. When you can’t be there to watch the game it’s good to be able to get the updates here. Keep up the good work ….Thanks
midget
halton 11
KW 3