<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Unofficial Qualifier Standings After Week 1</title>
	<atom:link href="http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/</link>
	<description>Everything you always wanted to know about, find out about or just talk about lacrosse.</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: marksy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8859</link>
		<dc:creator><![CDATA[marksy]]></dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8859</guid>
		<description><![CDATA[Thanks.  I do recall that it is only the teams tied.....]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I do recall that it is only the teams tied&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8857</link>
		<dc:creator><![CDATA[Anon]]></dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8857</guid>
		<description><![CDATA[The actual tiebreaker which will be interesting is first, head to head.  If more than two teams are tied then the GF/GA formula comes into play.  NOTE:  Only the GF/GA between the teams that are tied are first used in the process.  If there is still a tie, all results from the two weekends will be taken into consideration.]]></description>
		<content:encoded><![CDATA[<p>The actual tiebreaker which will be interesting is first, head to head.  If more than two teams are tied then the GF/GA formula comes into play.  NOTE:  Only the GF/GA between the teams that are tied are first used in the process.  If there is still a tie, all results from the two weekends will be taken into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8806</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8806</guid>
		<description><![CDATA[Thanks for the clarification.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaileyQuarters</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8805</link>
		<dc:creator><![CDATA[BaileyQuarters]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 13:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8805</guid>
		<description><![CDATA[The tie-breaker for head-to-head would not come into effect until all the games had been played.  For now the spreadsheet you have would be correct, because they have not yet played all the same teams.]]></description>
		<content:encoded><![CDATA[<p>The tie-breaker for head-to-head would not come into effect until all the games had been played.  For now the spreadsheet you have would be correct, because they have not yet played all the same teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksy</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8799</link>
		<dc:creator><![CDATA[marksy]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8799</guid>
		<description><![CDATA[I&#039;m not sure what the tie breaker is, you might be right.  I will find out and correct if that is the case.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what the tie breaker is, you might be right.  I will find out and correct if that is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lacrosseinsidethegame.com/2008/07/14/unofficial-qualifier-standings-after-week-1/#comment-8798</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://lacrosseinsidethegame.wordpress.com/?p=805#comment-8798</guid>
		<description><![CDATA[In MIdget, shouldn&#039;t ELora be ahead of HH since they both have 6 points but in Head to Head Elora beat Halton.  Does this not supercede the GF GA forumula?]]></description>
		<content:encoded><![CDATA[<p>In MIdget, shouldn&#8217;t ELora be ahead of HH since they both have 6 points but in Head to Head Elora beat Halton.  Does this not supercede the GF GA forumula?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

