The OLA 1st qualifer schedule and scores for July 11-13 / 2008. I will be out of town at another tournament but will do my best to get these updated as often as possible.
| Peewee | Score | Bantam | Score | Midget | Score |
| Halton Hills | 2 | Brampton | 6 | Oakville | 1 |
| Brampton | 4 | Peterborough | 4 | Whitby | 4 |
| Whitby | 4 | Whitby | 9 | Peterborough | 6 |
| Clarington | 10 | Mimico | 3 | Orangeville | 7 |
| K-W | 6 | Guelph | 7 | K-W | 5 |
| Six Nations | 7 | St. Catharines | 5 | Barrie | 4 |
| Burlington | 2 | K-W | 2 | Halton Hills | 1 |
| Orangeville | 2 | Orangeville | 9 | Brampton | 6 |
| Oakville | 9 | Akwesasne | 3 | Oakville | 5 |
| Mississauga | 1 | Six Nations | 5 | Mississauga | 3 |
| E/G Newmarket | 5 | Welland | 2 | St. Catharines | 2 |
| Peterborough | 3 | Halton Hills | 8 | Six Nations | 5 |
| Halton Hills | 6 | Peterborough | 7 | Akwesasne | 5 |
| Clarington | 9 | London | 0 | Elora | 6 |
| Mississauga | 1 | Orangeville | 3 | Halton Hills | 2 |
| Whitby | 7 | Whitby | 9 | Orangeville | 7 |
| Oakville | 3 | Akwesasne | 6 | Whitby | 7 |
| Brampton | 3 | K-W | 2 | Barrie | 5 |
| Orangeville | 4 | Brampton | 5 | K-W | 6 |
| Six Nations | 1 | Mimcio | 4 | Peterborough | 5 |
| Burlington | 3 | Halton Hills | 4 | Akwesasne | 4 |
| Peterborough | 2 | St. Catharines | 6 | Mississauga | 6 |
| K-W | 3 | London | 5 | Brampton | 8 |
| E/G Newmarket | 7 | Guelph | 10 | St. Catharines | 3 |
| E/G Newmarket | 1 | Six Nations | 7 | Elora | 2 |
| Orangeville | 2 | Welland | 5 | Six Nations | 4 |
| Burlington | 2 | Mimico | 5 | Six Nations | 8 |
| Six Nations | 3 | K-W | 5 | Peterborough | 4 |
| Whitby | 8 | Orangeville | 6 | Mississauga | 5 |
| Peterborough | 3 | St. Catharines | 8 | Barrie | 5 |
| Brampton | 4 | Six Nations | 6 | Oakville | 6 |
| Clarington | 2 | Brampton | 3 | Elora | 9 |
| Mississauga | 5 | Halton Hills | 4 | Akwesasne | 2 |
| Halton Hills | 9 | London | 2 | Whitby | 10 |
| Oakville | 2 | Akwesasne | 10 | Brampton | 5 |
| K-W | 5 | Welland | 4 | K-W | 2 |
| Orangeville | 6 | Whitby | 3 | St. Catharines | 0 |
| Halton Hills | 2 | Guelph | 2 | Halton Hills | 6 |
| Whitby | 2 | K-W | 4 | Orangeville | 6 |
| Six Nations | 4 | Peterborough | 9 | Six Nations | 6 |
| Brampton | 1 | St. Catharines | 6 | Mississauga | 4 |
| Burlington | 4 | Mimico | 5 | Peterborough | 6 |
| E/G Newmarket | 5 | Orangeville | 1 | Oakville | 3 |
| Mississauga | 0 | Six Nations | 3 | Akwesasne | 8 |
| Peterborough | 6 | Halton Hills | 6 | Halton Hills | 3 |
| Oakville | 4 | Akwesasne | 3 | Elora | 4 |
| Clarington | 7 | Guelph | 1 | Brampton | 4 |
| K-W | 4 | Brampton | 5 | Barrie | 4 |
| Halton Hills | 5 | London | 3 | K-W | 2 |
| Six Nations | 4 | Welland | 5 | Whitby | 11 |
| Peterborough | 2 | Peterborough | 5 | St. Catharines | 0 |
| K-W | 2 | Whitby | 6 | Orangeville | 6 |
| Burlington | 1 | Whitby | 4 | Six Nations | 3 |
| E/G Newmarket | 3 | Akwesasne | 8 | Akwesasne | 4 |
| Whitby | 8 | Orangeville | 12 | Whitby | 13 |
| Brampton | 4 | London | 0 | Mississauga | 3 |
| Oakville | 3 | Six Nations | 6 | Halton Hills | 5 |
| Clarington | 10 | K-W | 5 | Oakville | 3 |
| Orangeville | 2 | St. Catharines | 3 | St. Catharines | 6 |
| Mississauga | 4 | Welland | 4 | K-W | 1 |
| Peterborough | 7 | Halton Hills | 2 | Barrie | 7 |
| Six Nations | 2 | Guelph | 5 | Peterborough | 3 |
| K-W | 3 | Mimico | 4 | Brampton | 3 |
| Halton Hills | 2 | Peterborough | 9 | Elora | 0 |
| Burlington | 6 | Akwesasne | 7 | Orangeville | 5 |
| Whitby | 5 | Brampton | 1 | Akwesasne | 2 |
| Oakville | 7 | London | 2 | Six Nations | 6 |
| E/G Newmarket | 4 | Six Nations | 5 | K-W | 4 |
| Brampton | 5 | St. Catharines | 6 | Orangeville | 4 |
| Mississauga | 4 | Whitby | 5 | Elora | 2 |
| Orangeville | 6 | K-W | 5 | Barrie | 2 |
| Clarington | 6 | Welland | 2 | Halton Hills | 10 |
| Orangeville | 3 | Mississauga | 6 | ||
| Peterborough | 3 | St. Catharines | 9 | ||
| Mimico | 2 | Oakville | 2 | ||
| Guelph | 5 | Peterborough | 7 | ||
| Brampton | 4 | Brampton | 2 | ||
| Halton Hills | 6 | Whitby | 6 | ||
No Comments
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment









