It’s another weekend and another Minor Lacrosse Tournament. This weekend one of our focuses is on Brampton and the 16th Annual John McCauley tournament. I’m hoping to get the scores as the weekend progresses…but I’m still looking for a contact to get them (as I won’t be there).
| Paperweight | Bantam A | ||||||
| Score | Score | Score | Score | ||||
| 1 | Brampton | Halton | 8 | 2 | Peterborough | London | 2 |
| 9 | Mississauga | Toronto | 2 | 5 | Halton 1 | Hamilton | 3 |
| Brampton | Toronto | 2 | Orangeville | Guelph | 9 | ||
| Halton | Mississauga | 6 | Brampton | Barrie | 1 | ||
| Brampton | Mississauga | 6 | Brampton | Peterborough | 8 | ||
| Toronto | Halton | 3 | Barrie | London | 6 | ||
| 2 | Hamilton | Orangeville | 3 | ||||
| Halton 1 | Guelph | ||||||
| Tyke | 5 | Barrie | Peterborough | 5 | |||
| Score | Score | Brampton | London | ||||
| 0 | Orangeville | Whitby | 10 | Guelph | Hamilton | ||
| 9 | Clarington | Mimico | 6 | Orangeville | Halton 1 | ||
| 5 | Brampton | Peterborough | 11 | ||||
| 2 | Barrie | Six Nations | 15 | Semi | 1st Pool A | 2nd Pool B | |
| 7 | Brampton | Six Nations | 2 | Semi | 1st Pool B | 2nd Pool A | |
| 0 | Barrie | Peterborough | 13 | 5 | Guelph | Orangeville | 4 |
| Peterborough | Six Nations | 7 | Brampton | Peterborough | 2 | ||
| Brampton | Barrie | ||||||
| 7 | Mimico | Orangeville | 5 | Bantam B | |||
| 3 | Whitby | Clarington | 0 | Score | Score | ||
| 2 | Mimico | Whitby | 5 | 12 | Halton 2 | Oakville 1 | 6 |
| 2 | Orangeville | Clarington | 9 | 5 | Welland 1 | Mimico 1 | 10 |
| 1 | Halton 2 | Mimico 1 | 4 | ||||
| 3 | Peterborough | Clarington | 5 | 4 | Oakville | Welland | 9 |
| 6 | Whitby | Brampton | 1 | 2 | Halton 2 | Welland | 5 |
| 6 | Peterborough | Brampton | 4 | Mimico 1 | Oakville | ||
| 5 OT | Clarington | Whitby | 4 | ||||
| Bronze | 6 | Oakville | Halton 2 | 3 | |||
| Gold | 10 | Welland | Mimico | 3 | |||
| Novice | |||||||
| Score | Score | ||||||
| 6 | Brampton | Kitchener | 4 | Midget A | |||
| 11 | Oakville | Clarington | 3 | Score | Score | ||
| 5 | Peterborough | Mississauga | 5 | Oakville | Peterborough | ||
| 5 | Whitby | Orangeville | 5 | 4 | Brampton | Six Nations | 1 |
| 6 | Brampton | Oakville | 7 | 6 | Barrie | Orangeville | 4 |
| 1 | Kitchener | Clarington | 11 | 5 | Halton | London | 1 |
| 7 | Peterborough | Orangeville | 2 | 5 | Brampton | Oakville | 2 |
| Whitby | Mississauga | 4 | Six Nations | Peterborough | 4 | ||
| Peterborough | Whitby | 1 | Orangeville | Halton | 3 | ||
| Mississauga | Orangeville | 6 | London | Barrie | 8 | ||
| Brampton | Clarington | Brampton | Peterborough | ||||
| Kitchener | Oakville | Oakville | Six Nations | ||||
| 6 | Halton | Barrie | 3 | ||||
| Semi | 1st Pool A | 2nd Pool B | Orangeville | London | |||
| Semi | 1st Pool B | 2nd Pool A | |||||
| Bronze | Semi Loser | Semi Loser | 6 OT | Brampton | Barrie | 5 | |
| Gold | Semi Winner | Semi Winner | Semi | 1st Pool A | 2nd Pool B | ||
| Bronze | 8 | Six Nations | Barrie | 2 | |||
| Gold | 4 OT | Brampton | Halton | 3 | |||
| Peewee | |||||||
| Score | Score | ||||||
| 8 | Brampton | Mimico | 4 | Midget B | |||
| 3 | Guelph | Peterborough | 6 | Score | Score | ||
| 8 | Mississauga | Halton | 4 | 8 | Guelph | Clarington | 4 |
| 5 | Six Nations | Whitby | 5 | 3 | Windsor | Mimico | 2 |
| 8 | Brampton | Peterborough | 2 | 2 | WestDurham | Hamilton | 5 |
| 5 | Mimico | Guelph | 8 | 4 | Orangeville | Sarnia | 8 |
| 4 | Mississauga | Whitby | 6 | Orangeville | Hamilton | ||
| Six Nations | Halton | Sarnia | WestDurham | ||||
| Brampton | Guelph | 5 | Mimico | Clarington | 6 | ||
| Peterborough | Mimico | Orangeville | WestDurham | ||||
| Mississauga | Six Nations | Sarnia | Hamilton | ||||
| Whitby | Halton | Mimico | Guelph | ||||
| Windsor | Clarington | ||||||
| Semi | 1st Pool A | 2nd Pool B | Guelph | Windsor | |||
| Semi | 1st Pool B | 2nd Pool A | |||||
| Bronze | Semi Loser | Semi Loser | Semi | 1st Pool A | 2nd Pool B | ||
| Gold | Semi Winner | Semi Winner | Semi | 1st Pool B | 2nd Pool A | ||
| Bronze | Semi Loser | Semi Loser | |||||
| Gold | Semi Winner | Semi Winner | |||||
| Intermediate | |||||||
| Score | Score | ||||||
| 5 | Burlington | Oakville | 4 | ||||
| 2 | Orillia | Orangeville | 8 | ||||
| 5 | Brampton | Hamilton | 2 | ||||
| 1 | Mississauga | Peterborough | 6 | ||||
| 10 | Brampton | Mississauga | 1 | ||||
| Orangeville | Oakville | ||||||
| 6 | Peterborough | Hamilton | 2 | ||||
| 3 | Orillia | Burlington | 3 | ||||
| 4 | Brampton | Peterborough | 5 | ||||
| Hamilton | Mississauga | ||||||
| Oakville | Orillia | ||||||
| 8 | Burlington | Orangeville | 1 | ||||
| Semi | 5 | Burlington | Brampton | 3 | |||
| Semi | 1st Pool B | 2nd Pool A | |||||
| Bronze | Semi Loser | Semi Loser | |||||
| Gold | Semi Winner | Semi Winner | |||||
Advertisement
Leave a Comment
No comments yet.
Comments RSS TrackBack Identifier URI







