The offer was made to me to get these scores for this weekend as well. A huge thank you to John Kain of Kitchener who is in innisfil this weekend. John will hopefully be updating this for us to all see the scores.
Marksy
| Tyke | Novice | Peewee | |||
| Group 1 | Group 1 | Group 1 | |||
| Innisfil | Innisfil | Innisfil | |||
| Hamilton | Newmarket | Mimico 1 | |||
| Mississauga | West Durham | Beaches | |||
| Whitby 2 | Caledon 2 | K-W 2 | |||
| Group 2 | Group 2 | Group 2 | |||
| Sudbury | Wallaceburg | Burlington 2 | |||
| Orillia | Orangeville | Owen Sound | |||
| West Durham | St. Catharines 2 | Brampton 2 | |||
| Elora | Sudbury | Sudbury | |||
| Score | Score | Score | |||
| Mississauga | 4 | Innisfil | 7 | Innisfil | 1 |
| Whitby 2 | 1 | Newmarket | 4 | Mimico 1 | 21 |
| Innisfil | 0 | West Durham | 9 | Beaches | 5 |
| Mississauga | 12 | Caledon 2 | 1 | K-W 2 | 1 |
| Hamilton | 6 | Wallaceburg | 8 | Innisfil | 5 |
| Whitby 2 | 3 | Orangeville | 2 | Beaches | 12 |
| Innisfil | 1 | St. Catharines 2 | 5 | Mimico 1 | 8 |
| Whitby 2 | 11 | Sudbury | 3 | K-W 2 | 0 |
| Sudbury | Innisfil | 6 | Burlington 2 | 12 | |
| West Durham | West Durham | 4 | Brampton 2 | 4 | |
| Orillia | 8 | Newmarket | 7 | Owen Sound | |
| Elora | 7 | Caledon 2 | 2 | Sudbury | |
| Sudbury | Wallaceburg | 8 | Burlington 2 | 4 | |
| Elora | St. Catharines 2 | 7 | Owen Sound | 6 | |
| Hamilton | 4 | Orangeville | 5 | Brampton 2 | |
| Mississauga | 9 | Sudbury | 4 | Sudbury | |
| Orillia | 8 | Innisfil | Innisfil | ||
| West Durham | 4 | Caledon 2 | K-W 2 | ||
| Sudbury | 8 | Newmarket | Mimico 1 | ||
| Orillia | 5 | West Durham | Beaches | ||
| West Durham | 2 | Wallaceburg | 5 | Burlington 2 | |
| Elora | 11 | Sudbury | 7 | Sudbury | |
| Innisfil | 1 | Orangeville | 4 | Owen Sound | |
| Hamilton | 3 | St. Catharines 2 | 5 | Brampton 2 | |
| Consolation | Consolation | Consolation | |||
| Consolation | Consolation | Consolation | |||
| Bronze | Bronze | Bronze | |||
| Bronze | Bronze | Bronze | |||
| Hamilton | 7 | Silver | Silver | ||
| Milton | 6 | Silver | Silver | ||
| Gold | Gold | Gold | |||
| Gold | Gold | Gold | |||
| Bantam | Midget | ||||
| Group 1 | Group 1 | ||||
| Innisfil | Innisfil | ||||
| Brampton 2 | Sudbury | ||||
| Owen Sound | K-W 2 | ||||
| K-W 2 | Cambridge | ||||
| Group 2 | Group 2 | ||||
| Caledon 1 | Uxbridge | ||||
| Mississuaga | Clarington 2 | ||||
| Sudbury | Shelburne | ||||
| Mimico | Caledon | ||||
| Score | Score | ||||
| Innisfil | 7 | Innisfil | 5 | ||
| Owen Sound | 8 | K-W 2 | 4 | ||
| Brampton 2 | 3 | Sudbury | 3 | ||
| K-W 2 | 12 | Cambridge | 4 | ||
| Innisfil | 2 | Innisfil | 1 | ||
| Brampton 2 | 4 | Sudbury | 2 | ||
| Owen Sound | 5 | K-W 2 | 1 | ||
| K-W 2 | 2 | Cambridge | 2 | ||
| Brampton 2 | Uxbridge | 2 | |||
| Owen Sound | Clarington 2 | 4 | |||
| Caledon 1 | 2 | Shelburne | 8 | ||
| Mississuaga | 4 | Caledon | 3 | ||
| Sudbury | 7 | Uxbridge | 4 | ||
| Mimico | 1 | Caledon | 0 | ||
| Caledon 1 | 3 | Clarington 2 | |||
| Sudbury | 1 | Shelburne | |||
| Innisfil | 1 | Innisfil | 1 | ||
| K-W 2 | 8 | Cambridge | 5 | ||
| Mississuaga | 6 | Sudbury | 3 | ||
| Sudbury | 1 | K-W 2 | 4 | ||
| Caledon 1 | Uxbridge | 4 | |||
| Mimico | Shelburne | 8 | |||
| Clarington 2 | 0 | ||||
| Consolation | Caledon | 2 | |||
| Consolation | |||||
| Bronze | Consolation | ||||
| Bronze | Consolation | ||||
| Silver | Bronze | ||||
| Silver | Bronze | ||||
| Gold | Silver | ||||
| Gold | Silver | ||||
| Gold | |||||
| Gold |
No Comments Yet
No comments yet.
Comments RSS TrackBack Identifier URI
Leave a comment



