Here they are; unofficial but as sure as I write this they will be official. Many thanks again to Fiona, Sharon, and Patti. These ladies were at the arenas all 3 days constantly updating the scores, standings and they graciously passed the updates on to me, so they could be shared with everyone interested. The top six teams in each division will now compete in Guelph for the Provincial Championships.
Congratulations to all teams on another great weekend of lacrosse, and best of luck to those moving on. I will definitely share some more thoughts and information this coming week on the happenings over the last three days.
| Peewee | W | L | T | Pts | GF | GA | TB | |
| 1 | Halton Hills | 11 | 0 | 2 | 24 | 108 | 47 | 0.697 |
| 2 | West Durham | 9 | 2 | 2 | 20 | 95 | 65 | 0.594 |
| 3 | Whitby | 9 | 4 | 0 | 18 | 91 | 61 | 0.599 |
| 4 | Orangeville | 9 | 4 | 0 | 18 | 97 | 68 | 0.588 |
| 5 | Oakville | 7 | 5 | 1 | 15 | 73 | 71 | 0.507 |
| 6 | Peterborough | 7 | 5 | 1 | 15 | 98 | 79 | 0.554 |
| 7 | Guelph | 7 | 6 | 0 | 14 | 80 | 77 | 0.510 |
| 8 | Mimico | 4 | 5 | 4 | 12 | 75 | 85 | 0.469 |
| 9 | K-W | 5 | 6 | 2 | 12 | 85 | 98 | 0.464 |
| 10 | Clarington | 4 | 7 | 2 | 10 | 80 | 97 | 0.452 |
| 11 | Akwesasne | 4 | 8 | 1 | 9 | 50 | 75 | 0.400 |
| 12 | London | 3 | 9 | 1 | 7 | 68 | 93 | 0.422 |
| 13 | Nepean | 3 | 10 | 0 | 6 | 56 | 90 | 0.384 |
| 14 | Burlington | 1 | 12 | 0 | 2 | 44 | 83 | 0.346 |
| Bantam | W | L | T | Pts | GF | GA | TB | |
| 1 | Six Nations | 9 | 0 | 2 | 20 | 81 | 39 | 0.675 |
| 2 | Halton Hills | 9 | 1 | 1 | 19 | 76 | 35 | 0.685 |
| 3 | Orangeville | 8 | 1 | 2 | 18 | 77 | 28 | 0.733 |
| 4 | Akwesasne | 7 | 3 | 1 | 15 | 56 | 39 | 0.589 |
| 5 | Peterborough | 5 | 5 | 1 | 11 | 71 | 61 | 0.538 |
| 6 | Whitby | 4 | 5 | 2 | 10 | 48 | 51 | 0.485 |
| 7 | Guelph | 4 | 6 | 1 | 9 | 49 | 57 | 0.462 |
| 8 | Clarington | 4 | 6 | 1 | 9 | 69 | 69 | 0.500 |
| 9 | Hamilton | 3 | 6 | 2 | 8 | 59 | 77 | 0.434 |
| 10 | K-W | 3 | 8 | 0 | 6 | 50 | 74 | 0.403 |
| 11 | Oakville | 2 | 8 | 1 | 5 | 39 | 77 | 0.336 |
| 12 | Nepean | 1 | 10 | 0 | 2 | 28 | 87 | 0.243 |
| Midget | W | L | T | Pts | GF | GA | TB | |
| 1 | Orangeville | 10 | 1 | 1 | 21 | 72 | 31 | 0.699 |
| 2 | Halton Hills | 9 | 3 | 0 | 18 | 64 | 49 | 0.566 |
| 3 | Whitby | 7 | 3 | 2 | 16 | 71 | 66 | 0.518 |
| 4 | St. Catharines | 7 | 3 | 2 | 16 | 59 | 54 | 0.522 |
| 5 | Oakville | 7 | 3 | 2 | 16 | 60 | 41 | 0.594 |
| 6 | Six Nations | 7 | 3 | 2 | 16 | 68 | 45 | 0.602 |
| 7 | K-W | 6 | 5 | 1 | 13 | 49 | 51 | 0.490 |
| 8 | Owen Sound | 4 | 6 | 2 | 10 | 57 | 60 | 0.487 |
| 9 | Brampton | 4 | 6 | 2 | 10 | 49 | 55 | 0.471 |
| 10 | Welland | 3 | 5 | 4 | 10 | 35 | 46 | 0.432 |
| 11 | Beaches | 1 | 7 | 4 | 6 | 54 | 78 | 0.409 |
| 12 | Peterborough | 1 | 10 | 1 | 3 | 37 | 65 | 0.363 |
| 13 | EG / Newmarket | 0 | 11 | 1 | 1 | 39 | 85 | 0.315 |
Leave a Comment
No comments yet.
Comments RSS TrackBack Identifier URI







